RECORDS | FC Barcelona extends its title lead
FC Barcelona has now won 14 Spanish Supercopa trophies including Sunday's victory against Real Madrid
© Copyright RFEF - Reproduction of all or part of the photographic content without the express authorization of the RFEF is prohibited.
Sun, 15/01/2023 - 23:40
Xavi Hernandez's team won 3-1 in the final at King Fahd stadium. This final leaves the track record of the first major competition of the year as follows:
Check out the track record of the tournament with all the clashes since 1982:
| EDITION | YEAR | CHAMPION | RUNNER-UP | RESULT |
| I | 1982 | Real Sociedad | Real Madrid | 4-1 |
| II | 1983 | FC Barcelona | Athletic Club | 3-2 |
| III | 1984 | Athletic Club* | -------------------- | -------------- |
| IV | 1985 | Club Atlético de Madrid | FC Barcelona | 3-2 |
| V | 1988 | Real Madrid CF | FC Barcelona | 3-2 |
| VI | 1989 | Real Madrid CF* | --------------------- | --------------- |
| VII | 1990 | Real Madrid CF | FC Barcelona | 5-1 |
| VIII | 1991 | FC Barcelona | Club Atlético de Madrid | 2-1 |
| IX | 1992 | FC Barcelona | Club Atlético de Madrid | 5-2 |
| X | 1993 | Real Madrid CF | FC Barcelona | 4-2 |
| XI | 1994 | FC Barcelona | Real Zaragoza | 6-5 |
| XII | 1995 | RC Deportivo de La Coruña | Real Madrid CF | 5-1 |
| XIII | 1996 | FC Barcelona | Club Atlético de Madrid | 6-5 |
| XIV | 1997 | Real Madrid CF | FC Barcelona | 5-3 |
| XV | 1998 | RCD Mallorca | FC Barcelona | 3-1 |
| XVI | 1999 | Valencia CF | FC Barcelona | 4-3 |
| XVII | 2000 | RC Deportivo de La Coruña | RCD Espanyol | 2-0 |
| XVIII | 2001 | Real Madrid CF | Real Zaragoza | 4-1 |
| XIX | 2002 | RC Deportivo de La Coruña | Valencia CF | 4-0 |
| XX | 2003 | Real Madrid CF | RCD Mallorca | 4-2 |
| XXI | 2004 | Real Zaragoza | Valencia CF | 3-2 |
| XXII | 2005 | FC Barcelona | Real Betis Balompié | 4-2 |
| XXIII | 2006 | FC Barcelona | RCD Espanyol | 4-0 |
| XXIV | 2007 | Sevilla FC | Real Madrid CF | 6-3 |
| XXV | 2008 | Real Madrid CF | Valencia CF | 6-5 |
| XXVI | 2009 | FC Barcelona | Athletic Club | 5-1 |
| XXVII | 2010 | FC Barcelona | Sevilla FC | 5-3 |
| XXVIII | 2011 | FC Barcelona | Real Madrid CF | 5-4 |
| XXIX | 2012 | Real Madrid CF | FC Barcelona | 4-4 |
| XXX | 2013 | FC Barcelona | Club Atlético de Madrid | 1-1 |
| XXXI | 2014 | Club Atlético de Madrid | Real Madrid CF | 2-1 |
| XXXII | 2015 | Athletic Club | FC Barcelona | 5-1 |
| XXXIII | 2016 | FC Barcelona | Sevilla FC | 5-0 |
| XXXIV | 2017 | Real Madrid CF | FC Barcelona | 5-1 |
| XXXV | 2018 | FC Barcelona | Sevilla FC | 2-1 |
| XXXVI | 2020 | Real Madrid CF | Atlético de Madrid | 0-0 (4-1 pp) |
| XXXVII | 2021 | Athletic Club | FC Barcelona | 3-2 |
| XXXVIII | 2022 | Real Madrid CF | Athletic Club | 2-0 |
| XXXIX | 2023 | FC Barcelona | Real Madrid CF | 3-1 |
*In 1984 and 1989 Athletic Club and Real Madrid CF were the champions having won the First Division League Championship and the Spanish Championship - Copa del Rey in the same season.
*The 1986 and 1987 editions were not played.
MOST TITLES
FC Barcelona - 14
Real Madrid CF - 12
Athletic Club - 3
RC Deportivo - 3
Club Atlético de Madrid - 2
Valencia CF - 1
Real Zaragoza - 1
RCD Mallorca - 1
Sevilla FC - 1
Real Sociedad - 1